Catholic Diocese of Morogoro

Statistics

 

Home ] Bishop ] Curia ] Geography ] History ] Institutes and Societies ] Parishes ] [ Statistics ]

Diocese of Morogoro

Statistics  

Year

Catholics

Total Population

Percent Catholic

Diocesan Priests

Religious Priests

Total Priests

Catholics Per Priest

Male Religious

Female Religious

Parishes

 

Vicariate Apostolic of Bagamoyo

 

1950

85,256

400,000

21.3%

5

58

63

1,353

2

32

 

 

Diocese of Morogoro

 

1970

181,888

673,869

27.0%

21

58

79

2,302

72

187

 

1980

234,134

853,000

27.4%

40

21

61

3,838

25

232

40

1990

305,127

1,046,480

29.2%

45

31

76

4,014

39

481

54

2000

435,777

1,070,706

40.7%

63

45

108

4,034

215

363

53

2001

465,349

1,070,706

43.5%

64

47

111

4,192

243

440

54

2002

518,887

1,274,885

40.7%

73

52

125

4,151

33

550

53

2003

534,443

1,813,131

29.5%

69

52

121

4,417

33

523

53

2004

631,177

1,550,576

40.7%

71

62

133

4,746

25

574

56

2005

638,591

1,559,271

41.0%

69

45

114

5,602

25

600

56

2006

643,831

1,563,948

41.2%

73

58

131

4,915

25

573

56

2007

645,762

1,568,640

41.2%

75

53

128

5,045

29

666

56

Note: Any changes in boundaries over time are not indicated in the above table.

More statistics of the new millennium

Year 2001 2002 2003 2004 2005 2006 2007
43380 43380 43380 43380 43380 43380 43380
1225851 1274885 1813131 1550576 1559271 1563948 1568640
498920 518877 534443 631177 638591 643831 645762
12392 10479 10793 4151 2200 2207 1920
714539 745529 1267895 915248 918480 917910 548414
230587 299528 308514 364355 372637 369223 372544
483952 446001 959381 550893 545843 548687 550334
53 53 53 56 56 56 56
46 46 45 46 46 46 46
7 7 8 10 10 10 10
27 27 27 12 259 259 259
3
353
1 1 1 1 1 1 1
106 136 132 143 126 141 142
89
77 80 80 81 81 83 87
67 69 69 71 69 73 73
5 6 6 4 5 4 5
5 5 5 6 7 6 9
1 4 0 0 0 0 2
1 0 0 0 0 0 0
0 4 0 0 0 0 2
28 52 52 62 45 58 53
26 48 48 56 43 53 51
2 4 4 6 2 5 2
1 2 1 3 0 7 5
0 2 0 0 15 14
0 0 0 0 0 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 0 1 2 0 3 2
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
11 33 33 25 25 25 29
7 27 27 13 13 18 21
4 6 6 12 12 7 8
487 550 523 574 600 573 666
33 80 77 103 120 124 210
454 470 446 471 480 449 456
20 4 11 13
0 0 0 0 2
20 4 11 13 15
0 0 0 0 0 0 0
428 439 439 439 467 338 356
84 89 89 89 109 300
344 350 350 350 358 38
1 0 0 0 0 1 3
1 1 1 1 1 1 1
0 0 0 1 1 1 1
0 0 0 1 1 1 1
0 0 0 1 1 1 1
120 115 133 171 180 99 120
2 1 3 2 0 0 0
19 16 9 8 6 6 4
0 1 1 1 3 2 2
11 13 19 11 12 14 11
3 5 1 8 5 2 0
35 36 33 30 26 24 17
3 2 2
1 1 1 0 0 0
2 0 1 3 0 0
0 1 0 0 0 0
2 1 1 1 1 1 1
0 0 0 3 3 3 3
1 1 1 1 1 1 1
0 8 10 12 12 12 12
42 17 18 4 14 21 26
66 80 32 110 100 82 90
50 67 30 85 92 121 110
0 2 3 10 2 8 12
116 149 65 205 194 211 212
12554 12813 13197 15586 9414 8240 8265
4179 4206 4332 5116 3423 2891 2900
4211 4326 4456 5263 3946 3209 3219
4164 4281 4409 5207 2045 2140 2146
4421 3699 3810 4960 2347 2354 2361
8443 7626 7855 7474 6680 6700 6720
1109 1008 1038 995 918 916 915
1083 978 1007 951 888 891 894
26 30 31 44 30 25 21 2001 2002 2003 2004 2005 2006 2007
students
15 17 33 30 23 20 21 985 1075 1157 982 1230 of which female: 689
0 0 3 8 1 10 10 274 280 540 of which female: 243
8 8 8 6 6 13 13 1622 2724 5215 5100 of which female: 1785
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
assisted
2 2 2 6 4 4 102000 110000 52000 56000 72500 of which female: 42850
28 30 30 27 27 27 150800 170800 145800 162500 171000 221000 of which female: 132600
0 0 0 0 0 0
2 2 2 1 1 1 80 80 15 15 152 145 of which female: 21
1 1 1 1 1 1 38 38 44 56 60 65 of which female: 32
6 6 6 23 0 0 645
2 3 3